|
Parker
Hannifin Corporation
|
||||||||
|
Hydraulic
Valves Division
|
||||||||
|
|
Summary: Hydraulic Valve Test Stand | |||||||
| (1) Allen Bradley SLC 5/05 PLC | ||||||||
| (1) 13 Slot PLC Rack | ||||||||
| (2) 16 pt Digital Input Module | ||||||||
| (1) 6 pt Digital In/ 6 pt Relay Out Module | ||||||||
| (2) 16 pt Relay Output Module | ||||||||
| (1) 8 pt Relay Output Module | ||||||||
| (2) 8 pt Analog Output Module | ||||||||
| (1) Cimplicity Plant Edition Runtime Server | ||||||||
|
Operators
log onto Cimplicity screens and select testing procedures based on the
model and type of valve delivered. Flows and pressures are applied by
the operator using manual and screen buttons to validate the valves for
proper functionality under load conditions.
|
||||||||